High
Basic Info.
Model NO. | Customized |
Hardness | 9 |
Colour | Ivory |
Shape | Round, Square, Oval, etc |
Features | Wear Resistance and Insulation |
Transport Package | Export Wooden Case |
Specification | Customized according to customer requirements |
Trademark | KESHUO |
Origin | China |
Product Description
Product Description
Product Name | High Purity Alumina Ceramic Electrode For Corona Machine |
Material | 99.5% Alumina |
Size | 15*15*2.5*2000mm |
Forming Method | Slip Casting or Extrusion |
Payment | T/T |
Transport | Air Transportation;Sea Transportation |
Delivery Time | Stock Products:3-7 days after receiving payment.Production Products:35-45 days after receiving payment. |
Application
Ceramic electrode is used to deal with conductive materials (metal film, laser film, aluminum foil, aluminized film barcode label, metal material label, etc.) and insulating materials (PP, BOPP, LDPE, PET, PS, PC, etc.) special discharge rod for corona processor.
Advantage
-Good electrical insulation properties-High Temperature Resistant-High mechanical strength-Wear resistance, impact resistance-No impurities, high density-Good straightness, easy to install
Size Specification | ||
Square | One End Close | Open Both Ends |
15*15*2.5mm | OD16mm | OD16mm |
16*12*2.5mm | OD20mm | OD20mm |
16*16*2.5mm | OD25mm | OD25mm |
≤3000mm | ≤3000mm | ≤3000mm |
Product Parameters
Material Comparison Chart
Material | Alumina | Zirconia | RecrystallizationSilicon carbide | Silicon Nitride bondedSilicon Carbide | ||||
Properties | Units | AL997 | AL995 | AL99 | AL95 | Zro2 | RSiC | NSiC |
%Alumina | -- | 99.70% | 99.50% | 99.00% | 95% | -- | -- | -- |
Color | -- | lvory | lvory | lvory | lvory&White | lvory White | black | gray |
Permeability | -- | Gas-tight | Gas-tight | Gas-tight | Gas-tight | Gas-tight | -- | -- |
Density | g/cm³ | 3.94 | 3.9 | 3.8 | 3.75 | 5.89 | 2.7 | 2.8 |
Straightness | -- | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ |
Hardness | Mohs Scale | 9 | 9 | 9 | 8.8 | 8.5 | 9.5 | 9 |
Water Absorption | -- | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | 0 | 0 | 0 |
Flexural Strength(Typical 20ºC) | Mpa | 375 | 370 | 340 | 304 | 1200 | 90 | 180 |
CompressiveStrength(Typical 20ºC) | Mpa | 2300 | 2300 | 2210 | 1910 | 5700 | 600 | 650 |
Coefficient ofThermalExpansion(25ºC to 800ºC) | 10-6/ºC | 7.6 | 7.6 | 7.6 | 7.6 | 10 | 4.7 | 5 |
DielectricStrength(5mm Thickness) | AC-kv/mm | 10 | 10 | 10 | 10 | -- | -- | -- |
Dielectric Loss25º[email protected] | -- | <0.0001 | <0.0001 | 0.0006 | 0.0004 | 0.001 | -- | -- |
DielectricConstant | 25º[email protected] | 9.8 | 9.7 | 9.5 | 9.2 | 29 | -- | -- |
VolumeResistivity(20ºC)(300ºC) | Ω·cm³ | >10142*1012 | >10142*1012 | >10144*1011 | >10142*1011 | >10135*108 | -- | -- |
Long-termoperatingtemperature | ºC | 1700 | 1650 | 1600 | 1400 | 2200 | 1650 | 1450 |
ThermalConductivity(25ºC) | W/m·K | 35 | 35 | 34 | 20 | 3 | 23 | 15 |
Why choose us?
Certifications
FAQ
Q1.Is it available to produce customized products?
A:We support custom-made alumina ceramic tubes as per different dimensions,designs, surface treatmentQ2.When can I get the price after sending the inquiry?
A:We regularly quote within 24 hours after we get your inquiry.lf you are in urgent need of getting the price, Please call us or tell us in your email so that we will proceed with your inquiry as a priority.Q3.How long does the whole procedure being worked out?
A:After you place an order, the manufacturing time is about 25 working days.Q4.How to ensure quality in your factory?
A:The strict quality-control will be done in the production line,including IQC,IPQC,QA,OQC, Also both CKP, AQL are regularly used in production.Q5. Are you a factory or trading company?
A:We are a professional manufacturer. You are welcome to visit our factory and cooperate with us.