1600 Degree High Temperature C799 99.5% Alumina Ceramic Thermocouple Protection Tube
Basic Info.
Model NO. | Customized |
Transport Package | Export Wooden Case |
Specification | Customized according to customer requirements |
Trademark | KESHUO |
Origin | China |
Product Description
Product Description
Product Name | 95%/99%/99.5% Alumina Ceramic Thermocouple Protection Tube |
Material | 95%/99%/99.5% Alumina |
Size | φ17*φ13*1000 |
Forming Method | Slip Casting |
Payment | T/T |
Transport | Air Transportation;Sea Transportation |
Delivery Time | Stock Products:3-7 days after receiving payment.Production Products:35-45 days after receiving payment. |
Application
Mainly used in thermocouple temperature sensor, continuous temperature sensor of molten steel, various industrial furnaces (including vacuum furnace, carburizing furnace, wire winding furnace, atmosphere furnace, etc.). It is widely used in petrochemical, textile, electronics, instrumentation, machining, military and other industries. Among them, the protection tube for thermocouple temperature sensor is mainly used to protect the temperature sensor element, isolate the temperature sensor element from the outside, and reduce or prevent the element from being corroded, oxidized or damaged by external substances during use. In use, the temperature sensor element with good insulation protection is set in the protective tube, and then the open end and the coupling head are glued and sealed together with high temperature cement. When measuring temperature, insert the sealed end into the temperature sensor area, and avoid rapid cold and rapid heat when using, so as to avoid excessive damage to the protection tube.
Advantages
-Hard, wear-resistant-Excellent dielectric properties from DC to GHz frequencies-Resists strong acid and alkali attack at elevatedtemperatures-Excellent size and shape capability-High strength and stiffness-High thermal shock resistance
size specification
OD | 5 | 6 | 8 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 |
ID | 3 | 4 | 5 | 6 | 8 | 7 | 10 | 11 | 12 | 12 | 14 | 14 | 16 | 17 | 19 | 20 | 22 | 24 |
Lenght | ≤2000mm | ≤3000mm |
Product Parameters
Material Comparison Chart
Material | Alumina | Zirconia | RecrystallizationSilicon carbide | Silicon Nitride bondedSilicon Carbide | ||||
Properties | Units | AL997 | AL995 | AL99 | AL95 | Zro2 | RSiC | NSiC |
%Alumina | -- | 99.70% | 99.50% | 99.00% | 95% | -- | -- | -- |
Color | -- | lvory | lvory | lvory | lvory&White | lvory White | black | gray |
Permeability | -- | Gas-tight | Gas-tight | Gas-tight | Gas-tight | Gas-tight | -- | -- |
Density | g/cm³ | 3.94 | 3.9 | 3.8 | 3.75 | 5.89 | 2.7 | 2.8 |
Straightness | -- | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ | 1‰ |
Hardness | Mohs Scale | 9 | 9 | 9 | 8.8 | 8.5 | 9.5 | 9 |
Water Absorption | -- | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | 0 | 0 | 0 |
Flexural Strength(Typical 20ºC) | Mpa | 375 | 370 | 340 | 304 | 1200 | 90 | 180 |
CompressiveStrength(Typical 20ºC) | Mpa | 2300 | 2300 | 2210 | 1910 | 5700 | 600 | 650 |
Coefficient ofThermalExpansion(25ºC to 800ºC) | 10-6/ºC | 7.6 | 7.6 | 7.6 | 7.6 | 10 | 4.7 | 5 |
DielectricStrength(5mm Thickness) | AC-kv/mm | 10 | 10 | 10 | 10 | -- | -- | -- |
Dielectric Loss25º[email protected] | -- | <0.0001 | <0.0001 | 0.0006 | 0.0004 | 0.001 | -- | -- |
DielectricConstant | 25º[email protected] | 9.8 | 9.7 | 9.5 | 9.2 | 29 | -- | -- |
VolumeResistivity(20ºC)(300ºC) | Ω·cm³ | >10142*1012 | >10142*1012 | >10144*1011 | >10142*1011 | >10135*108 | -- | -- |
Long-termoperatingtemperature | ºC | 1700 | 1650 | 1600 | 1400 | 2200 | 1650 | 1450 |
ThermalConductivity(25ºC) | W/m·K | 35 | 35 | 34 | 20 | 3 | 23 | 15 |
Why choose us?
Certifications
FAQ
Q1:Is it available to produce customized products?
A:We support custom-made alumina ceramic tubes as per different dimensions,designs, surface treatmentQ2.When can I get the price after sending the inquiry?
A:We regularly quote within 24 hours after we get your inquiry.lf you are in urgent need of getting the price, Please call us or tell us in your email so that we will proceed with your inquiry as a priority.Q3.How long does the whole procedure being worked out?
A:After you place an order, the manufacturing time is about 25 working days.Q4.How to ensure quality in your factory?
A:The strict quality-control will be done in the production line,including IQC,IPQC,QA,OQC, Also both CKP, AQL are regularly used in production.Q5. Are you a factory or trading company?
A:We are a professional manufacturer. You are welcome to visit our factory and cooperate with us.